Lucreya › Research › Data release
Built from the 11 frozen weekly captures of the AI Recommendation Audit (2026-W29 to 2026-W44). Nothing was re-queried: each engine is compared with itself in adjacent weeks, category by category. Licensed CC BY 4.0. Attribution: Vincent Wesley Couey, Lucreya.
| Engine | Captured | Weeks | Adjacent pairs | Top pick unchanged | Range across pairs | Top 3 carried over | Top 5 carried over |
|---|---|---|---|---|---|---|---|
| GPT-OSS 120B (OpenAI open weights, model memory) | 2026-W29 to 2026-W44 | 11 | 7 | 78% | 63% to 94% | 81% | 79% |
| Llama 3.3 70B via Groq (model memory) | 2026-W29 to 2026-W34 | 4 | 2 | 97% | 94% to 100% | 94% | 90% |
| Gemini 2.5 Flash (no search / model memory) | 2026-W30 to 2026-W40 | 6 | 2 | 66% | 57% to 75% | 74% | 63% |
"Top pick unchanged" is the share of the 16 categories where the engine named the same first company as the week before. Engines with a single captured week have no pair and are listed in the data file only.
The longest run of consecutive weeks. Intervals are 95% bootstrap intervals over the 16 categories.
| Weeks | Categories | Top pick unchanged | 95% interval | Top 3 | Top 5 |
|---|---|---|---|---|---|
| 2026-W29 to 2026-W30 | 16 | 94% | 81% to 100% | 77% | 78% |
| 2026-W30 to 2026-W31 | 16 | 88% | 69% to 100% | 79% | 80% |
| 2026-W39 to 2026-W40 | 16 | 88% | 69% to 100% | 81% | 79% |
| 2026-W40 to 2026-W41 | 16 | 75% | 56% to 94% | 88% | 80% |
| 2026-W41 to 2026-W42 | 16 | 63% | 38% to 88% | 83% | 76% |
| 2026-W42 to 2026-W43 | 16 | 69% | 44% to 88% | 77% | 74% |
| 2026-W43 to 2026-W44 | 16 | 69% | 44% to 94% | 81% | 84% |
| file | size |
|---|---|
data/series-stability.jsonsha256 ab208dffae3615c7cf507164b4121c0ee5deb958410211e16c9abc9e1c87d8ed | 61 KB |
| manifest.json | n/a |
Rebuilt each week after the tracker freezes a new snapshot. A changed SHA-256 means the series changed.